Model pricing and credit settlement
Cocode Nut plan price and model price are separate: the plan price is your monthly subscription, while model pricing determines how much model credit each request uses. The table reads the currently published configuration, shows the credit deduction price including the platform billing multiplier, and is shown in USD / 1M tokens.
How to read the table
- Input, cached input, output, and reasoning tokens may use different rates.
- Some models also have time-based tiers: the base rate applies outside a matching window, while a peak tier overrides it. The page converts the window to your system timezone and keeps the original UTC window alongside the overridden input/output/reasoning rates.
- Current Nut/Aiberm routes charge input, cached input, and output only; there is no separate cache-write or 1-hour write fee.
- Plan credits are usage credits, not cash; they cannot be withdrawn and do not roll over to another billing cycle.
- A request reserves an estimate first and settles against actual usage; insufficient credit rejects the request instead of creating a debt.
Current model pricing
Prices can change when the backend publishes a new price version. The table shows its data timestamp. Final billing uses the price version effective when the request was priced and its actual usage.
| Model | Pricing condition | Input | Cached input | Output | Available quota |
|---|---|---|---|---|---|
DeepSeek V4 Flashdeepseek-v4-flash-0731 | Weekday peak01:00–04:00 · 06:00–10:00 UTC | $0.44 | $0.014 | $1.32 | $60 |
| Weekday off-peak and weekendOther weekday hours; weekends all day | $0.22 | $0.007 | $0.66 | ||
DeepSeek V4.1 Flashdeepseek-v4.1-flash | Weekday peak01:00–04:00 · 06:00–10:00 UTC | $0.44 | $0.014 | $1.32 | $60 |
| Weekday off-peak and weekendOther weekday hours; weekends all day | $0.22 | $0.007 | $0.66 | ||
DeepSeek V4 Prodeepseek-v4-pro-0813 | Weekday peak01:00–04:00 · 06:00–10:00 UTC | $1.32 | $0.044 | $3.96 | $60 |
| Weekday off-peak and weekendOther weekday hours; weekends all day | $0.66 | $0.022 | $1.98 | ||
DeepSeek V4 Flash Vision Expdeepseek-v4-flash-vision-exp | Weekday peak01:00–04:00 · 06:00–10:00 UTC | $0.44 | $0.014 | $1.32 | $60 |
| Weekday off-peak and weekendOther weekday hours; weekends all day | $0.22 | $0.007 | $0.66 | ||
Claude Fable 5claude-fable-5 | All day | $10 | $1 | $50 | $40 |
Claude Opus 5claude-opus-5 | All day | $5 | $0.5 | $25 | $40 |
Claude Sonnet 5claude-sonnet-5 | All day | $3 | $0.3 | $15 | $40 |
GPT-5.6 Solgpt-5.6-sol | All day | $5 | $0.5 | $30 | $40 |
GPT-5.6 Terragpt-5.6-terra | All day | $2.5 | $0.25 | $15 | $40 |
GPT-5.6 Lunagpt-5.6-luna | Long contextInput ≥ 272,001 tokens | $0.4 | $0.04 | $1.8 | $40 |
| Short contextInput < 272,001 tokens | $0.2 | $0.02 | $1.2 | ||
Grok 4.6grok-4.6 | Long contextInput ≥ 200,000 tokens | $4 | $1 | $12 | $20 |
| Short contextInput < 200,000 tokens | $2 | $0.5 | $6 | ||
Kimi K3kimi-k3 | All day | $3 | $0.3 | $15 | $20 |
Unit: USD / 1M tokens. Current Nut/Aiberm routes charge input, cached input, and output only; there is no separate cache-write or 1-hour write fee. Available quota shows the model's official-equivalent cap. Times use your system timezone. Updated 8/28/2026, 11:23:53 PM.